15mm Napoleonics
French
Qty | Type | Size | Remarks |
3 | FrOGD | 24 | |
3 | FrYGD | 28 | |
1 | FrYGD | 24 | |
1 | FrGHC | 16 | One more Grenadiers a Cheval could be painted |
2 | FrGLC | 20 | |
1 | FrGLC | 12 | |
5 | FrG6# | ||
3 | FrG12# | ||
2 | FrHC | 16 | 1 more stand could be added to one |
3 | FrHC | 12 | |
7 | FrLC | 16 | |
3 | FrLC | 12 | |
17 | FrLN | 24 | 5 minifig, 2 old old glory, 3 fine,4 chunky, 3 greatcoat |
5 | FrLN | 20 | 3 minifig, 1 old old glory, 1 bluebonnet |
8 | FrLN | 16 | 4 old old glory, 1 bluebonnet, 3 fine |
1 | FrPLN | 24 | |
1 | FrPLN | 20 | |
3 | FrLT | 28 | |
1 | FrLT | 24 | |
3 | FrLT | 20 | |
10 | Fr12# | ||
16 | Fr6# | ||
8 | Wing/Army | Napoleon x 2, Lannes, Eugene, Davout, MacDonald, Murat, Massena | |
18 | Corps | Nansouty, Oudinot, Poniatowski, Murat, Mortier, Soult, Bertrand, Ney, Grouchy, Victor, Davout, Bernadotte including (unpainted Marmont, Lauriston, and Marmont) | |
32 | Div | Curial, Jourdan, Dorsenne, St Sulpice, St Cyr, Lefebvre, Oudinot, Morand, Bessieres, Wathier, Friant, Vandamme, Lasalle |
Remarks: 180 cav, 888 infantry, 13 heavy batteries, 21 light batteries, 8 wing, 18 corps, 32 div. - 1241 figs 3520 Heavy Cavalry, 10,880 Light cavalry, 87,840 infantry, 18,720 Guard infantry, Murray has some Old Guard, line infantry, light infantry, cuirassier, and hussars. |
French Minor Allies
Qty | Type | Size | Remarks |
1 | ItLT | 24 | |
1 | ItLN | 28 | |
1 | ItLN | 16 | |
3 | It 6# | ||
1 | It 12# | ||
1 | BdLN | 20 | |
1 | BvLN | 24 | |
1 | BvLN | 20 | |
1 | BvLC | 12 | |
3 | Bv6# | ||
1 | HsLN | 20 | |
1 | NpLT | 16 | |
1 | NpLN | 16 | |
1 | Np Div | ||
1 | WuLC | 12 | |
1 | WuLN | 16 | |
3 | Wu6# | ||
1 | Wu12# | ||
1 | PdLN | 24 | |
1 | PdLC | 16 | |
1 | PdLC | 20 | |
4 | Pd Div | Dombrowski, Kamienski | |
5 | Pd 6# |
Remarks: note 2 Vistula legion in French list. Murray has 2 bdes of
BvLN and 2 bdes of Polish LN. Need to get some Saxons. 184 inf, 60 cav, 2 hvy batteries, 14 light batteries, 5 div = 283 figs |
Spanish
Qty | Type | Size | Remarks | Points 1809 | |||
2 | SpLN | 20 | @9=18 | ||||
9 | SpLN | 24 | @11=99 | ||||
1 | SpLT | 28 | @13=13 | ||||
2 | SpMI | 24 | @7=14 | ||||
2 | SpGRL | 16 | @6=12 | ||||
1 | SpGN | 16 | @14=14 | ||||
4 | SpLC | 16 | @9=36 | ||||
4 | Sp4# | @8=16 | |||||
3 | Sp12# | @8=16 | |||||
1 | Corps | ||||||
7 | Div |
Remarks: 1 SpGN, 1 SpLT available to be painted. 232 pts + command currently 48 cav, 380 inf, 2 hvy batteries, 2 light batteries, 1 corps cmdr, 4 div cmdr = 444 figs 45,600 infantry, 3840 cav, 24 guns |
Austrian
Qty | Type | Size | Remarks |
2 | AsHC | 16 | |
1 | AsHC | 12 | |
1 | AsLC | 20 | |
2 | AsLC | 16 | |
2 | AsLC | 12 | |
2 | AsGN | 24 | |
7 | AsLN | 28 | |
5 | AsLN | 24 | |
4 | AsLN | 20 | |
2 | AsLN | 16 | |
3 | AsLN | 4 | extra command stands |
1 | AsGz | 28 | |
3 | AsGz | 24 | |
1 | AsGZ | 20 | |
1 | AsJG | 20 | |
2 | AsJG | 16 | |
2 | AsFKI | 16 | |
1 | AsMI/LW | 24 | |
1 | AsMI/LW | 20 | |
6 | As12# | ||
8 | As6# | ||
1 | Army/Wing | ||
4 | Corps | ||
11 | Div |
Remarks: 80 cav, 576 inf, 5 heavy batteries, 4 light batteries, 1 wing cmdr, 4 corps cmdr, 11 Div cmdr = 701 figs 6400 Cavalry, 69,120 infantry, 54 guns |
Ottoman Turks
Qty | Type | Size | Remarks |
1 | Ott | 24 | Jannissary (1 unpainted) |
1 | 24 | Nazim-i-Cedid (1 unpainted) | |
1 | 20 | Tartar infantry | |
2 | 24 | Anatolian infantry | |
0 | 24 | Bazi Bazouks (2 unpainted) | |
3 | 16 | Sipahi Cavalry (2 unpainted) | |
2 | Ott12# | 4 unpainted | |
0 | Army/Wing | ||
1 | Corps | ||
4 | Div |
Russian
Qty | Type | Size | Remarks |
1 | RsGHC | 12 | |
2 | RsHC | 12 | |
1 | RsGLC | 16 | |
1 | RsLC | 16 | |
7 | RsLC | 12 | |
3 | RsCLC | 20 | |
1 | RsCLC | 16 | |
2 | RsGD | 28 | |
1 | RsGJG | 16 | |
4 | RsGN | 24 | 2 OG overcoats with no command stands, 2 minifig |
2 | RsGN | 20 | 1 minifig, 1 OG overcoat |
7 | RsJG | 16 | 1 OG overcoat |
2 | RsLN | 24 | 2 OG overcoat |
2 | RsLN | 20 | 2 OG overcoat |
17 | RsLN | 16 | 2 OG overcoat |
2 | RsMI | 20 | 1 cossack inf |
1 | RsMI | 16 | 1 cossack inf |
2 | RsG6# | ||
33 | Rs12# | ||
16 | Rs6# | ||
2 | RsCsk6# | ||
3 | Wing/Army | Barclay, Kutusov. Alexander. Also one base for converting corps to wing | |
7 | Corps | Constantine, Bagration, Doctorov | |
14 | Div | ||
2 | Csk Div | Platov |
Remarks: 12,160 cav, 6,080 Cossacks, 82,080 infantry, 318 guns - 1088 figs |
British
Qty | Type | Size | Remarks | |||
2 | BrLC | 16 | 2@15=30 | |||
1 | BrHC | 16 | Scot's Greys | |||
1 | BrKLC | 12 | KGL Hussars | |||
1 | BRHHC | 16 | 1@16=16 | |||
2 | BrGD | 16 | Coldstream | |||
4 | BrLN | 16 | 4@16=64 | |||
5 | BrLN | 20 | 2@20=40 | |||
1 | HnLN | 28 | King German Legion Infantry | |||
1 | HnMI | 24 | KGL Landwher | |||
2 | BrLT | 20 | 2@21=42 | |||
1 | BrLT | 20 | Rifles | 1@? | ||
3 | Br12# | |||||
8 | Br6# | 8@10=80 | ||||
1 | BrHHA | Howitzer Horse Artillery | ||||
1 | BrRHA | Rocket Artillery | 1@8=8 | |||
1 | Army | Wellington | ||||
3 | Corps | |||||
6 | Division | Picton |
Remarks: 76 Cav, 308 inf, 3 heavy batteries, 8 light batteries, 2 special batteries, 1 army, 3 Corps, 6 Division = 404 figs 6,080 cavalry, 36,960 infantry, 78 guns |
British Minor Allies
Qty | Type | Size | Remarks | ||||
1 | BwLN | 20 | |||||
1 | BwLN | 28 | |||||
1 | BwLT | 16 | |||||
2 | DbLC | 12 | |||||
2 | DbLN | 24 | 2@15 | ||||
1 | DbMI | 24 | |||||
1 | DbMI | 20 | |||||
1 | NsLN | 20 | |||||
1 | NsLN | 16 | |||||
3 | PtLN | 24 | |||||
1 | PtLT | 24 | |||||
1 | Db Corps | Prince of Orange | |||||
2 | BwLC | 12 | |||||
1 | Bw Div | ||||||
3 | Db Div | ||||||
1 | Bw6# | ||||||
6 | Db6# | 6@9 |
Remarks: 960 cavalry, 20160 infantry, 42 guns - 200 figs |
Prussian (Murray's)
Qty | Type | Size | Remarks |
2 | Pr Wing | ||
4 | Pr Corps | ||
15 | Pr Div | ||
1 | PrGHC | 16 | |
2 | PrHC | 16 | |
5 | PrLC | 16 | |
1 | PrLWC | 20 | |
2 | PrLWC | 16 | |
1 | PrLWC | 12 | |
4 | PrGN | 24 | |
8 | PrLN | 24 | approximate |
3 | PrJG | 24 | |
13 | PrLW | 24 | approximate |
Remarks: |
4160 figs